| 排名 | 中文名称 | 英文名称 | 所属国家 | 综合得分 |
|---|---|---|---|---|
| 3 | 剑桥大学 | University of Cambridge | 英国 | 99 |
| 4 | 伦敦大学学院 | UCL (University College London) | 英国 | 98.8 |
| 5 | 伦敦帝国理工学院 | Imperial College London | 英国 | 98.7 |
| 6 | 牛津大学 | University of Oxford | 英国 | 96.8 |
| 19 | 伦敦国王学院 | King's College London (KCL) | 英国 | 90.9 |
| 30 | 布里斯托大学 | University of Bristol | 英国 | 86.6 |
| 33 | 曼彻斯特大学 | The University of Manchester | 英国 | 85.2 |
| 51 | 格拉斯哥大学 | University of Glasgow | 英国 | 78.9 |
| 62 | 伯明翰大学 | University of Birmingham | 英国 | 74.9 |
| 64 | 华威大学 | The University of Warwick | 英国 | 74.5 |
| 68 | 伦敦政治经济学院 | London School of Economics and Political Science (LSE) | 英国 | 73.9 |
| 71 | 谢菲尔德大学 | The University of Sheffield | 英国 | 73.3 |
| 75 | 诺丁汉大学 | The University of Nottingham | 英国 | 73.1 |
| 83 | 圣安德鲁斯大学 | University of St Andrews | 英国 | 71.6 |
| 86 | 南安普敦大学 | University of Southampton | 英国 | 71 |
| 90 | 杜伦大学 | Durham University | 英国 | 70.4 |
| 97 | 利兹大学 | University of Leeds | 英国 | 69.2 |
| 115 | 伦敦大学玛丽女王学院 | Queen Mary, University of London (QMUL) | 英国 | 64.8 |
| 124 | 约克大学 | Nagoya University | 英国 | 63.5 |
| 129 | 纽卡斯尔大学 | Newcastle University | 英国 | 62.5 |
| 130 | 利物浦大学 | University of Liverpool | 英国 | 62.2 |
| 136 | 卡迪夫大学 | Cardiff University | 英国 | 61.7 |
| 148 | 阿伯丁大学 | University of Aberdeen | 英国 | 59.9 |
| 156 | 兰卡斯特大学 | Lancaster University | 英国 | 58.1 |
| 168 | 埃克塞特大学 | University of Exeter | 英国 | 56.8 |
| 172 | 贝尔法斯特女王大学 | Queen's University of Belfast | 英国 | 56.1 |
| 187 | 巴斯大学 | University of Bath | 英国 | 54 |
| 193 | 萨塞克斯大学 | University of Sussex | 英国 | 52.8 |
高质量-重点大学一流师资
低成本-可节省30%费用
保录取-国内外名校双录取
免中介-海外院校无缝对接
全认证-学历学位全球认可